Standings

Pacific Division GP W L OTL P PCT GF GA STK P10 PIM
Calgary Wranglers 68 51 17 3 106 0.708 256 174 1-0-0-0 8-2-0-0 1083
Coachella Valley Firebirds 65 48 17 5 103 0.667 257 194 0-2-0-0 6-3-1-0 1098
Colorado Eagles 62 40 22 7 90 0.556 210 187 4-0-0-0 6-2-2-0 1000
Abbotsford Canucks 65 40 25 3 87 0.556 229 203 0-1-0-0 5-4-1-0 969
Bakersfield Condors 68 37 31 2 78 0.514 212 212 3-0-0-0 7-3-0-0 983
Ontario Reign 66 34 32 5 74 0.472 206 211 0-3-0-0 3-6-1-0 794
Tucson Roadrunners 63 30 33 8 69 0.417 219 245 0-4-2-1 3-4-2-1 1271
San Jose Barracuda 65 31 34 2 69 0.431 205 249 2-0-0-0 5-3-1-1 1216
Henderson Silver Knights 67 29 38 0 63 0.403 201 221 2-0-0-0 6-4-0-0 930
San Diego Gulls 69 20 49 2 43 0.278 180 281 0-5-0-0 1-8-1-0 1109
Atlantic Division GP W L OTL P PCT GF GA STK P10 PIM
Providence Bruins 62 44 18 8 98 0.611 221 201 2-0-0-0 6-4-0-0 1002
Hershey Bears 63 44 19 5 97 0.611 217 184 1-0-0-0 6-3-0-1 775
Charlotte Checkers 64 39 25 5 86 0.542 235 220 3-0-0-0 4-4-2-0 939
Springfield Thunderbirds 64 38 26 3 84 0.528 230 211 0-1-0-0 6-3-1-0 913
Hartford Wolf Pack 61 35 26 4 81 0.486 227 215 0-1-0-0 8-2-0-0 841
Lehigh Valley Phantoms 66 37 29 3 80 0.514 221 226 0-3-0-0 6-4-0-0 947
Bridgeport Islanders 64 34 30 7 76 0.472 238 248 0-1-0-0 5-5-0-0 983
Wilkes-Barre/Scranton Penguins 58 26 32 8 66 0.361 191 224 0-2-1-0 1-6-2-1 860
North Division GP W L OTL P PCT GF GA STK P10 PIM
Toronto Marlies 66 42 24 4 90 0.583 229 225 1-0-0-0 2-6-2-0 934
Syracuse Crunch 61 35 26 7 81 0.486 252 239 0-1-1-0 5-2-2-1 1086
Rochester Americans 63 36 27 6 81 0.500 236 233 1-0-0-0 6-2-2-0 802
Utica Comets 62 35 27 6 80 0.486 215 222 2-0-0-0 4-4-0-2 773
Laval Rocket 62 33 29 7 76 0.458 258 247 4-0-0-0 8-2-0-0 940
Cleveland Monsters 65 33 32 5 73 0.458 220 254 0-1-0-0 5-5-0-0 846
Belleville Senators 62 31 31 6 72 0.431 233 258 0-1-0-0 4-3-0-3 1186
Central Division GP W L OTL P PCT GF GA STK P10 PIM
Texas Stars 60 40 20 9 92 0.556 265 210 0-1-0-0 6-3-1-0 777
Milwaukee Admirals 65 41 24 5 89 0.569 238 211 0-1-1-0 4-4-2-0 810
Manitoba Moose 62 37 25 6 84 0.514 227 226 1-0-1-0 3-6-1-0 931
Iowa Wild 61 34 27 6 79 0.472 211 211 1-0-1-0 5-3-1-1 948
Rockford IceHogs 63 35 28 5 79 0.486 214 232 1-0-0-0 5-5-0-0 935
Chicago Wolves 64 35 29 5 78 0.486 227 245 3-0-0-0 8-1-1-0 811
Grand Rapids Griffins 64 28 36 4 64 0.389 194 255 0-4-0-0 2-7-0-1 736